Our insider tip for a ski holiday in the Montafon
The cheapest day ticket for the Silvretta Montafon this winter costs €51.50, for example on 8, 9, 15 or 17 December 2026.
And the seventh day of skiing? On average it costs only around €27 more. That is how small the difference is between the 6-day ski pass from Sunday and the 7-day ski pass from Saturday. Here are the five weeks with the smallest difference:
| Arrival on Saturday | 7 days from Saturday | 6 days from Sunday | Difference |
|---|---|---|---|
| 12 December 2026 | €330.50 | €336.00 | €5.50 cheaper |
| 30 January 2027 | €412.50 | €397.00 | + €15.50 |
| 6 March 2027 | €382.00 | €359.50 | + €22.50 |
| 20 March 2027 | €405.00 | €382.00 | + €23.00 |
| 3 April 2027 | €363.50 | €340.00 | + €23.50 |
And the best part: thanks to our changing room, the slopes are within reach on the very day of arrival. Drop off the luggage, put on the ski boots, and the first run awaits.
We check the prices every day so that our guests do not have to.
Prices for adults according to the Silvretta Montafon ticket shop. Prices change daily. Errors excepted. As of 11 November 2026.
Frequently asked questions
When is the Silvretta Montafon ski pass cheapest?
Now. Prices are recalculated every day and rise as the ski day approaches. They do not get cheaper again. Booking early secures the best price.
When are 3-day ski passes cheapest for a weekend from Friday to Sunday?
The three cheapest weekends from today:
| Friday to Sunday | Adults | Seniors | Children |
|---|---|---|---|
| 27–29 November 2026 | €179.00 | €170.00 | €103.00 |
| 4–6 December 2026 | €180.50 | €171.50 | €104.00 |
| 9–11 April 2027 | €184.00 | €175.00 | €106.00 |
What does a weekend ski pass for Saturday and Sunday cost?
The three cheapest weekends from today:
| Saturday and Sunday | Adults | Seniors | Children |
|---|---|---|---|
| 28–29 November 2026 | €104.00 | €99.00 | €60.00 |
| 5–6 December 2026 | €107.50 | €102.00 | €62.00 |
| 12–13 December 2026 | €115.50 | €109.50 | €66.50 |
In which week is the ski pass cheapest when arriving on a Saturday?
The five cheapest weeks from today for the 7-day ski pass starting on Saturday:
| Arrival on Saturday | Adults | Seniors | Children |
|---|---|---|---|
| 5 December 2026 | €330.00 | €313.50 | €190.00 |
| 12 December 2026 | €330.50 | €314.00 | €190.00 |
| 28 November 2026 | €337.50 | €320.50 | €194.00 |
| 3 April 2027 | €363.50 | €345.50 | €209.00 |
| 13 March 2027 | €379.00 | €360.00 | €218.00 |
What does the ski pass cost during the Christmas holidays, the semester break and at Easter?
The 7-day ski pass from Saturday, for adults:
| Holiday week | Arrival on Saturday | Price (adults) |
|---|---|---|
| Christmas | 19 December 2026 | €428.50 |
| New Year's Eve | 26 December 2026 | €432.00 |
| Austrian semester break (week 1) | 30 January 2027 | €412.50 |
| Austrian semester break (week 2) | 6 February 2027 | €432.50 |
| Austrian semester break (week 3) | 13 February 2027 | €413.00 |
| Easter | 27 March 2027 | €400.00 |
What does the day ticket cost in each month?
The cheapest and the most expensive day of each month, for adults:
| Month | cheapest day | most expensive day |
|---|---|---|
| November 2026 | €52.50 | €53.00 |
| December 2026 | €51.50 | €73.00 |
| January 2027 | €66.00 | €73.00 |
| February 2027 | €69.00 | €73.00 |
| March 2027 | €67.00 | €73.00 |
| April 2027 | €63.50 | €68.50 |
Is skiing possible on the day of arrival?
Yes. A changing room is available at the hotel. The day of arrival becomes the first day of skiing, and the holiday gains a whole extra day on the slopes.
Where can the ski pass be bought?
In the Silvretta Montafon online ticket shop at silvretta-montafon.at/en/shop. We are happy to help with any questions about booking.
You will find more answers in the Hotel ABC.





